127 Tests | Regular Price Rs 1800 | Couple Offer @ Rs 1199 | Offer Price Rs 1499 | The Thyrocare Aarogyam Executive profile includes a range of tests: Complete hemogram [30], complete urine analysis [24], electrolytes [3], iron deficiency [4], lipid [10], liver [12], renal [10], thyroid [3], toxic elements [22], wellness [9]. + Vitamin D, Magnesium, ESR, Phosphorus, Zinc, HBA1c, Vitamin B, FBS
Read MoreAarogyam 1+1 Offer
Get comprehensive health insights with Thyrocare’s Aarogyam 1+1 Offer! These packages provide a complete health checkup, including essential tests for thyroid, kidney, liver, vitamins, and more. Extra discounts and offers are added to each package, making the Aarogyam 1+1 offer unbeatable. This offer is ideal for you and your loved ones. Book now for hassle-free home collection, e-reports, and barcoded results.
122 Tests | Regular Price Rs 2999 | Couple Offer @ Rs 1199 | Offer Price Rs 1299 | The Thyrocare Complete Health Check With Vitamins includes a range of tests: Cancer markers [1], cardiac risk markers [5], complete hemogram [28], complete urine analysis [24], diabetes [2], electrolytes [2], iron deficiency [4], lipid [10], liver [12], renal [7], thyroid [3], toxic elements [22], vitamins [2].
Read More149 Tests | Regular Price Rs 8749 | Couple Offer Rs 6199 | Offer Price Rs 6299 | The Thyrocare Aarogyam XL profile includes a range of tests: Arthritis [2], cardiac risk markers [7], complete hemogram [28], diabetes [7], electrolytes [2], elements [2], hematology [1], iron deficiency [5], lipid [10], liver [13], metabolic [1], pancreatic [2], renal [10], steroid [10], thyroid [3], toxic elements [22], urinogram [10], vitamin [14]
Read More83 Tests | Regular Price Rs 2499 | Couple Offer Rs 1899 Per Person | Offer Price Rs 1999 | The Thyrocare Tax Saver Basic profile includes a range of tests: Cardiac risk markers [6], complete hemogram [28], diabetes [4], electrolytes [2], elements [2], hormone [1], iron deficiency [4], lipid [10], liver [12], pancreatic [2], renal [7], thyroid [3], vitamin [2].
Read More136 Tests | Regular Price Rs 5999 | Couple Offer Rs 3699 | Offer Price Rs 3799 | The Thyrocare Tax Saver Advanced profile includes a range of tests: Arthritis [2], cardiac risk markers [7], complete hemogram [28], diabetes [7], electrolytes [2], elements [2], hormone [1], iron deficiency [5], lipid [10], liver [12], metabolic [1], pancreatic [2], renal [10], thyroid [3], toxic elements [22], urinogram [10], vitamins [12].
Read MoreThyrocare Aarogyam 1+1 Couple Offer | (75 Tests) @ ₹ 750 Per Person. | Includes Complete Hemogram (28), Renal (7), Complete Urine Analysis (24), Liver (12), Cholesterol, TSH, FBS, ESR.
Read More103 Tests | Regular Price Rs 2400 | Offer Price Rs 1999 | The Thyrocare Aarogyam Male profile includes a range of tests: Cancer markers [1], cardiac risk markers [5], complete hemogram [28], diabetes [2], electrolytes [3], hormone [1], iron deficiency [4], lipid [10], liver [12], pancreatic [1], renal [7], thyroid [3], toxic elements [22], vitamin [3].
Read More114 Tests | Regular Price Rs 6199 | Couple Offer Rs 4299 | Offer Price Rs 4299 | The Thyrocare Aarogyam F profile includes a range of tests: arthritis (2), cardiac risk markers (7), complete hemogram (28), diabetes (5), electrolytes (2), elements (2), hormone (1), iron deficiency (5), lipid (10), liver (13), metabolic (1), pancreatic (2), renal (8), thyroid (3), toxic elements (22), vitamin (1), and vitamins (2).
Read More90 Tests | Regular Price Rs 5149 | Couple Offer Rs 3599 | Offer Price Rs 3699 | The Thyrocare Aarogyam E profile includes a range of tests: Arthritis (2), cardiac risk markers (6), complete hemogram (28), diabetes (4), elements (2), electrolytes (2), hormone (1), iron deficiency (5), lipid (10), liver (13), metabolic (1), pancreatic (2), renal (8), thyroid (3), vitamin (1), vitamins (2).
Read More86 Tests | Regular Price Rs 4099 | Couple Offer Rs 2999 | Offer Price Rs 3099 | The Thyrocare Aarogyam D profile includes a range of tests: Cardiac risk markers [6], complete hemogram [28], diabetes [4], electrolytes [2], elements [2], hormone [1], iron deficiency [5], lipid [10], liver [12], metabolic [1], pancreatic [2], renal [7], thyroid [3], vitamins [3]
Read More74 Tests | Regular Price Rs 2199 | Couple Offer Rs 1349 Per Person | Offer Price Rs 1399 | The Thyrocare Aarogyam C profile includes a range of tests: Cardiac risk markers [5], complete hemogram [28], diabetes [2], hormone [1], iron deficiency [4], lipid [10], liver [12], renal [7], thyroid [3], vitamins [2]
Read More80 Tests | Regular Price Rs 1399 | Couple Offer Rs 849 Per Person | Offer Price Rs 899 | The Thyrocare Aarogyam Basic 2 profile includes a range of tests: Complete hemogram [28], complete urine analysis [4], diabetes [2], iron deficiency [4], lipid [10], liver [12], renal [7], thyroid [3], urinogram [10].
Read More74 Tests | Regular Price Rs 999 | Couple Offer Rs 777 Per Person | Offer Price Rs 799 | The Thyrocare Aarogyam Basic 1 profile includes a range of tests: Complete hemogram (28), complete urine analysis (4), diabetes (2), lipid (10), liver (12), renal (7), thyroid (1), urinogram (10)
Read More71 Tests | Regular Price Rs 1899 | Couple Offer Rs 1199 Per Person | Offer Price Rs 1299 | The Thyrocare Aarogyam B profile includes a range of tests: Cardiac risk markers [5], complete hemogram [28], diabetes [2], iron deficiency [4], lipid [10], liver [12], renal [7], thyroid [3], wellness [1].
Read More78 Tests | Regular Price Rs 1999 | Couple Offer Rs 1249 Per Person | Offer Price Rs 1299 | The Thyrocare Aarogyam Aarogyam Advanced profile includes a range of tests: cardiac risk markers [5], complete hemogram [28], diabetes [4], elements [2], iron deficiency [4], lipid [10], liver [12], renal [8], thyroid [3], and vitamins [2]
Read More41 Tests | Regular Price Rs 1699 | Couple Offer 1099 | Offer Price Rs 1199 | The Thyrocare Aarogyam A profile includes a range of tests: Cardiac risk markers [5], iron deficiency [4], lipid [10], liver [12], renal [7], thyroid [3]
Read More121 Tests | Regular Price Rs 6499 | Couple Offer Rs 4299 | Offer Price Rs 4399 | The Thyrocare Aarogyam 1.8 profile includes a range of tests: Cardiac risk markers [7], complete hemogram [28], diabetes [5], electrolytes [2], elements [2], hormone [1], iron deficiency [4], lipid [10], liver [13], pancreatic [2], renal [8], thyroid [3], toxic elements [22], vitamins [14]
Read More113 Tests | Regular Price Rs 5499 | Couple Offer Rs 3599 | Offer Price Rs 3699 | The Thyrocare Aarogyam 1.7 profile includes a range of tests:Arthritis [2], cardiac risk markers [7], complete hemogram [28], diabetes [5], electrolytes [2], elements [2], hormone [1], iron deficiency [5], lipid [10], liver [13], pancreatic [2], renal [8], thyroid [3], toxic elements [22], vitamins [3].
Read More112 Tests | Regular Price Rs 4499 | Couple Offer Rs 3199 | Offer Price Rs 3299 | The Thyrocare Aarogyam 1.6 profile includes a range of tests: Arthritis [2], cardiac risk markers [6], complete hemogram [28], diabetes [5], electrolytes [2], elements [2], hormone [1], iron deficiency [5], lipid [10], liver [13], pancreatic [2], renal [8], thyroid [3], toxic elements [22], vitamins [3].
Read More110 Tests | Regular Price Rs 4199 | Couple Offer Rs 2899 | Offer Price Rs 2999 | The Thyrocare Aarogyam 1.5 profile includes a range of tests: Cardiac risk markers [6], complete hemogram [28], diabetes [5], electrolytes [2], elements [2], hormone [1], iron deficiency [5], lipid [10], liver [13], pancreatic [2], renal [8], thyroid [3], toxic elements [22], vitamins [3].
Read More107 Tests | Regular Price Rs 3699 | Couple Offer Rs 2599 | Offer Price Rs 2699 | The Thyrocare Aarogyam 1.4 profile includes a range of tests: Cardiac risk markers [6], complete hemogram [28], diabetes [4], electrolytes [2], elements [2], hormone [1], iron deficiency [4], lipid [10], liver [13], pancreatic [2], renal [8], thyroid [3], toxic elements [22], vitamins [2].
Read More100 Tests | Regular Price Rs 3299 | Couple Offer Rs 2199 Per Person | Offer Price Rs 2299 Per Person| The Thyrocare Aarogyam 1.3 profile includes a range of tests: Cardiac risk markers [6], complete hemogram [28], diabetes [2], elements [2], hormone [1], iron deficiency [4], lipid [10], liver [12], renal [8], thyroid [3], toxic elements [22], vitamins [2].
Read More93 Tests | Regular Price Rs 2099 | Couple Offer Rs 1499 Per Person | Offer Price Rs 1599 | The Thyrocare Aarogyam 1.2 profile includes a range of tests: Cardiac risk markers [5], complete hemogram [28], diabetes [2], iron deficiency [4], lipid [10], liver [12], renal [7], thyroid [3], toxic elements [22]
Read More63 Tests | Regular Price Rs 1499 | Couple Offer Rs 1296 | Offer Price Rs 1399 | The Thyrocare Aarogyam 1.1 profile includes a range of tests: Cardiac risk markers [5], iron deficiency [4], lipid [10], liver [12], renal [7], thyroid [3], toxic elements [22]
Read More124 Tests | Regular Price Rs 2999 | Couple Offer @ Rs 1899 | Offer Price Rs 1999 | The Thyrocare Super healthy Package includes a range of tests: Cancer markers [1], cardiac risk markers [5], complete hemogram [28], complete urine analysis [24], diabetes [2], electrolytes [2], iron deficiency [4], lipid [10], liver [12], pancreatic [2], renal [7], thyroid [3], toxic elements [22], vitamins [2].
Read More93 Tests | Regular Price Rs 2100 | Couple Offer @ Rs 1199 | Offer Price Rs 1299 | The Thyrocare Summer Wellness Package with Vitamins includes a range of tests: Complete hemogram [28], complete urine analysis [24], diabetes [2], iron deficiency [4], lipid [10], liver [12], other counts [1], renal [7], thyroid [3], vitamins [2].
Read More96 Tests | Regular Price Rs 1500 | Offer Price Rs 1299 (Per Person) | The Thyrocare Healthy Couple Package includes a range of tests:Complete hemogram [28], complete urine analysis [24], diabetes [3], electrolytes [2], iron deficiency [4], lipid [10], liver [12], other counts [1], renal [7], thyroid [3], vitamins [2].
Read More111 Tests | Regular Price Rs 2900 | Couple Offer @ Rs 1499 | Offer Price Rs 1599 | The Thyrocare Freedom Healthy Package includes a range of tests: Complete hemogram [28], complete urine analysis [24], diabetes [2], iron deficiency [1], lipid [10], liver [12], renal [7], thyroid [3], toxic elements [22], vitamins [2].
Read MoreTotal Parameters 41 | Price Rs 1,799 Rs 949 Per Person
Powered By Thyrocare Lab
FREE DOCTOR CONSULTATION
Cardiac Markers [5] | Kidney [7] | Lipid [10] | Liver [12] | Iron [4]| Thyroid [3] |
10 – 12 Hours Fasting Required | Blood Tests Only
Total Parameters 71 | Price Rs 1,499 Rs 749 Per Person
Powered By Thyrocare Lab
CBC [24] | Diabetes [1] | ESR [1] | Kidney [7] | Lipid [1] | Liver [12] | Thyroid [1] | Urine [24]
10 – 12 Hours Fasting Required | Blood & Urine Tests
Total Parameters 135 | Price Rs 9,000 Rs 3,299 Per Person
Powered By Thyrocare Lab
Arthritis [2] | Cardiac Markers [7] | CBC [24] | Diabetes [7] Electrolytes [2] | Elements [2] Hormone [1]| Iron [5] | Lipid [10] | Liver [13] | Metabolic [1] | Pancreatic [2] | Renal [10] | | Thyroid [3] | Toxic Elements [22] | Urine [10] | Vitamin [14]
10 – 12 Hours Fasting Required | Blood & Urine Tests
Total Parameters 70 | Price Rs 2,199 Rs 1399 Per Person
Powered By Thyrocare Lab
FREE DOCTOR CONSULTATION
Cardiac Markers [5] | CBC [24] | Diabetes [2] | Hormone [1] | Iron [4] | Lipid [10] | Liver [12] | Renal [7] | Thyroid [3] | Vitamins [2]
10 – 12 Hours Fasting Required | Blood Tests Only
Total Parameters 121 | Price Rs 1879 Rs 1333 Per Person
Powered By Thyrocare Lab
CBC [24] | Diabetes [3] | Electrolytes [3] | Iron [4] | Lipid [10] | Liver [12] | Other Counts [1] | Renal [10] | Thyroid [3] | Toxic Elements [22] | Urine [24] | Vitamin [2] | Wellness [3]
10 – 12 Hours Fasting Required | Blood & Urine Tests
Total Parameters 67 | Price Rs 1959 Rs 1299 Per Person
Powered By Thyrocare Lab
FREE DOCTOR CONSULTATION
Cardiac Markers [5] | CBC [24] | Diabetes [2] | Iron [4] | Lipid [10] | Liver [12] | Renal [7] | Thyroid [3]
10 – 12 Hours Fasting Required | Blood Tests Only
66 Tests | Regular Price Rs 1499 | Couple Offer Rs 1199 Per Person | Offer Price Rs 1299 | The Thyrocare Aarogyam Basic profile includes a range of tests: Complete hemogram [28], diabetes [2], iron deficiency [4], lipid [10], liver [12], renal [7], thyroid [1], vitamins [2].
Read More