Here is a detailed comparison of Aarogyam 1.3 and Pro Aarogyam 1.3
Pro Aarogyam 1.3 – 94 Test Parameters | Aarogyam 1.3 – 90 Test Parameters | ||
CARDIAC RISK MARKERS | CARDIAC RISK MARKERS | ||
APOLIPOPROTEIN – A1 (APO-A1) | APOLIPOPROTEIN – A1 (APO-A1) | ||
APOLIPOPROTEIN – B (APO-B) | APOLIPOPROTEIN – B (APO-B) | ||
APO B / APO A1 RATIO (APO B/A1) | APO B / APO A1 RATIO (APO B/A1) | ||
HOMOCYSTEINE | HOMOCYSTEINE | ||
HIGH SENSITIVITY C-REACTIVE PROTEIN (HS-CRP) | HIGH SENSITIVITY C-REACTIVE PROTEIN (HS-CRP) | ||
LIPOPROTEIN (A) [LP(A)] | LIPOPROTEIN (A) [LP(A)] | ||
COMPLETE HEMOGRAM | COMPLETE HEMOGRAM | ||
NUCLEATED RED BLOOD CELLS % | NUCLEATED RED BLOOD CELLS % | ||
TOTAL LEUCOCYTES COUNT | TOTAL LEUCOCYTES COUNT | ||
BASOPHILS – ABSOLUTE COUNT | BASOPHILS – ABSOLUTE COUNT | ||
IMMATURE GRANULOCYTES(IG) | IMMATURE GRANULOCYTES(IG) | ||
LYMPHOCYTES – ABSOLUTE COUNT | LYMPHOCYTES – ABSOLUTE COUNT | ||
NEUTROPHILS | NEUTROPHILS | ||
EOSINOPHILS – ABSOLUTE COUNT | EOSINOPHILS – ABSOLUTE COUNT | ||
NUCLEATED RED BLOOD CELLS | NUCLEATED RED BLOOD CELLS | ||
MONOCYTES | MONOCYTES | ||
HEMOGLOBIN | HEMOGLOBIN | ||
LYMPHOCYTE PERCENTAGE | LYMPHOCYTE PERCENTAGE | ||
IMMATURE GRANULOCYTE PERCENTAGE(IG%) | IMMATURE GRANULOCYTE PERCENTAGE(IG%) | ||
MEAN CORPUSCULAR VOLUME(MCV) | MEAN CORPUSCULAR VOLUME(MCV) | ||
TOTAL RBC | TOTAL RBC | ||
RED CELL DISTRIBUTION WIDTH – SD(RDW-SD) | RED CELL DISTRIBUTION WIDTH – SD(RDW-SD) | ||
MEAN CORP.HEMO.CONC(MCHC) | MEAN CORP.HEMO.CONC(MCHC) | ||
EOSINOPHILS | EOSINOPHILS | ||
HEMATOCRIT(PCV) | HEMATOCRIT(PCV) | ||
PLATELET COUNT | PLATELET COUNT | ||
BASOPHILS | BASOPHILS | ||
NEUTROPHILS – ABSOLUTE COUNT | NEUTROPHILS – ABSOLUTE COUNT | ||
MONOCYTES – ABSOLUTE COUNT | MONOCYTES – ABSOLUTE COUNT | ||
RED CELL DISTRIBUTION WIDTH (RDW-CV) | RED CELL DISTRIBUTION WIDTH (RDW-CV) | ||
MEAN CORPUSCULAR HEMOGLOBIN(MCH) | MEAN CORPUSCULAR HEMOGLOBIN(MCH) | ||
DIABETES | DIABETES | ||
HbA1c | HbA1c | ||
AVERAGE BLOOD GLUCOSE (ABG) | AVERAGE BLOOD GLUCOSE (ABG) | ||
ELECTROLYTES | ELECTROLYTES | ||
SODIUM | Not Included | ||
CHLORIDE | Not Included | ||
ELEMENTS | ELEMENTS | ||
SERUM COPPER | SERUM COPPER | ||
SERUM ZINC | SERUM ZINC | ||
HORMONE | HORMONE | ||
TESTOSTERONE | TESTOSTERONE | ||
IRON DEFICIENCY | IRON DEFICIENCY | ||
IRON | IRON | ||
TOTAL IRON BINDING CAPACITY (TIBC) | TOTAL IRON BINDING CAPACITY (TIBC) | ||
% TRANSFERRIN SATURATION | % TRANSFERRIN SATURATION | ||
LIPID | LIPID | ||
LDL CHOLESTEROL – DIRECT | LDL CHOLESTEROL – DIRECT | ||
LDL / HDL RATIO | LDL / HDL RATIO | ||
NON-HDL CHOLESTEROL | NON-HDL CHOLESTEROL | ||
TC/ HDL CHOLESTEROL RATIO | TC/ HDL CHOLESTEROL RATIO | ||
VLDL CHOLESTEROL | VLDL CHOLESTEROL | ||
TRIGLYCERIDES | TRIGLYCERIDES | ||
TOTAL CHOLESTEROL | TOTAL CHOLESTEROL | ||
HDL CHOLESTEROL – DIRECT | HDL CHOLESTEROL – DIRECT | ||
LIVER | LIVER | ||
ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | ||
BILIRUBIN -DIRECT | BILIRUBIN -DIRECT | ||
GAMMA GLUTAMYL TRANSFERASE (GGT) | GAMMA GLUTAMYL TRANSFERASE (GGT) | ||
SERUM GLOBULIN | SERUM GLOBULIN | ||
BILIRUBIN – TOTAL | BILIRUBIN – TOTAL | ||
ALANINE TRANSAMINASE (SGPT) | ALANINE TRANSAMINASE (SGPT) | ||
SERUM ALB/GLOBULIN RATIO | SERUM ALB/GLOBULIN RATIO | ||
PROTEIN – TOTAL | PROTEIN – TOTAL | ||
ASPARTATE AMINOTRANSFERASE (SGOT ) | ASPARTATE AMINOTRANSFERASE (SGOT ) | ||
BILIRUBIN (INDIRECT) | BILIRUBIN (INDIRECT) | ||
ALBUMIN – SERUM | ALBUMIN – SERUM | ||
PANCREATIC | PANCREATIC | ||
AMYLASE | Not Included | ||
LIPASE | Not Included | ||
RENAL | RENAL | ||
BLOOD UREA NITROGEN (BUN) | BLOOD UREA NITROGEN (BUN) | ||
BUN / Sr.CREATININE RATIO | BUN / Sr.CREATININE RATIO | ||
CYSTATIN C | CYSTATIN C | ||
CALCIUM | CALCIUM | ||
URIC ACID | URIC ACID | ||
CREATININE – SERUM | CREATININE – SERUM | ||
THYROID | THYROID | ||
TOTAL TRIIODOTHYRONINE (T3) | TOTAL TRIIODOTHYRONINE (T3) | ||
THYROID STIMULATING HORMONE (TSH) | THYROID STIMULATING HORMONE (TSH) | ||
TOTAL THYROXINE (T4) | TOTAL THYROXINE (T4) | ||
TOXIC ELEMENTS | TOXIC ELEMENTS | ||
MERCURY | MERCURY | ||
ALUMINIUM | ALUMINIUM | ||
SELENIUM | SELENIUM | ||
STRONTIUM | STRONTIUM | ||
NICKEL | NICKEL | ||
ARSENIC | ARSENIC | ||
CHROMIUM | CHROMIUM | ||
BISMUTH | BISMUTH | ||
BARIUM | BARIUM | ||
TIN | TIN | ||
MOLYBDENUM | MOLYBDENUM | ||
URANIUM | URANIUM | ||
CADMIUM | CADMIUM | ||
LEAD | LEAD | ||
VANADIUM | VANADIUM | ||
COBALT | COBALT | ||
CAESIUM | CAESIUM | ||
SILVER | SILVER | ||
MANGANESE | MANGANESE | ||
THALLIUM | THALLIUM | ||
BERYLLIUM | BERYLLIUM | ||
ANTIMONY | ANTIMONY | ||
VITAMIN | VITAMIN | ||
25-OH VITAMIN D (TOTAL) | 25-OH VITAMIN D (TOTAL) | ||
VITAMIN B-12 | VITAMIN B-12 |
Test parameters may change any time kindly ask our representatives for exact test parameters on 7289876363